
Specialty Snapshots
Opportunities by Specialty
System Stats
Formal Action Monthly Reports
2005 ONPR Annual Meeting






To view opportunity descriptions, click on the “Candidates” button at the top of the page and continue to registration page.
Current Opportunities by Specialty | ||||
Specialty | Michigan | Ohio | Pennsylvania | Indiana |
Administrative | 1 | 0 | 0 | 0 |
Allergy, Asthma and Immunology | 0 | 1 | 0 | 0 |
Anesthesiology | 9 | 10 | 1 | 5 |
Any Specialty – Nurse Practitioner | 1 | 0 | 0 | 0 |
Any Specialty – Physician Assistant | 5 | 0 | 0 | 0 |
Bariatric Surgery | 1 | 0 | 0 | 0 |
Cardiology | 19 | 9 | 3 | 3 |
Cardiology – Interventional | 8 | 1 | 1 | 2 |
Cardiovascular Surgery | 2 | 0 | 0 | 0 |
Colon-Rectal Surgery | 2 | 2 | 0 | 0 |
Critical Care | 2 | 0 | 0 | 0 |
Dermatology | 7 | 4 | 2 | 2 |
Electrophysiology | 2 | 0 | 0 | 0 |
Emergency Medicine | 21 | 7 | 3 | 4 |
Endocrinology | 7 | 8 | 2 | 1 |
Family Practice | 47 | 32 | 6 | 13 |
Family Practice – OB Required | 3 | 2 | 0 | 2 |
Gastroenterology | 13 | 13 | 4 | 3 |
General Practice | 0 | 1 | 0 | 0 |
General Surgery | 24 | 10 | 3 | 2 |
Genetics | 1 | 0 | 0 | 0 |
Geriatrics | 4 | 1 | 0 | 0 |
Gynecological Oncology | 1 | 1 | 1 | 0 |
Hem/Onc | 7 | 2 | 0 | 1 |
Hematology | 1 | 0 | 0 | 0 |
IM/Hospitalist | 8 | 4 | 2 | 3 |
Infectious Diseases | 1 | 0 | 1 | 0 |
Internal Medicine | 37 | 18 | 2 | 4 |
Interventional Radiology | 1 | 1 | 0 | 0 |
Med/Peds | 7 | 2 | 0 | 1 |
Mental Health | 0 | 1 | 0 | 0 |
Neonatology | 2 | 1 | 0 | 2 |
Nephrology | 2 | 0 | 0 | 0 |
Neurology | 11 | 5 | 2 | 1 |
Neuroradiology | 1 | 1 | 0 | 0 |
Neurosurgery | 7 | 6 | 2 | 1 |
Ob/Gyn | 16 | 10 | 3 | 2 |
Obstetrics | 1 | 0 | 0 | 0 |
Occupational Medicine | 0 | 2 | 0 | 0 |
Oncology | 2 | 1 | 1 | 0 |
Ophthalmology | 1 | 0 | 1 | 0 |
Orthopedic Surgery | 21 | 15 | 3 | 4 |
Orthopedic Surgery – Foot and Ankle | 3 | 0 | 0 | 1 |
Orthopedic Surgery – Hand | 2 | 0 | 0 | 0 |
Orthopedic Surgery – Spine | 1 | 0 | 0 | 0 |
Orthopedic Trauma | 1 | 0 | 0 | 0 |
Osteopathic Manipulation Medicine | 1 | 0 | 0 | 0 |
Otolaryngology | 4 | 8 | 2 | 3 |
Pain Management | 1 | 2 | 0 | 0 |
Pathology | 0 | 3 | 0 | 0 |
Pediatric Cardiology | 0 | 1 | 0 | 1 |
Pediatric Critical Care | 0 | 1 | 0 | 0 |
Pediatric Hospitalist | 2 | 0 | 0 | 0 |
Pediatric Otolaryngology | 0 | 1 | 0 | 0 |
Pediatric Pulmonary | 1 | 0 | 0 | 0 |
Pediatric Surgery | 1 | 1 | 0 | 1 |
Pediatrics | 9 | 12 | 2 | 2 |
Perinatology | 1 | 1 | 0 | 0 |
Physical Medicine & Rehab | 3 | 2 | 0 | 0 |
Podiatry | 2 | 0 | 0 | 0 |
Psychiatry – Adult | 6 | 12 | 2 | 0 |
Psychiatry – Child & Adolescent | 3 | 1 | 0 | 0 |
Pulmonary Critical Care Medicine | 6 | 3 | 1 | 1 |
Pulmonology | 4 | 1 | 1 | 1 |
Radiation Oncology | 4 | 1 | 0 | 0 |
Radiology | 16 | 6 | 1 | 1 |
Radiology-Interventional | 1 | 0 | 0 | 0 |
Rheumatology | 3 | 3 | 0 | 3 |
Sleep Medicine | 0 | 1 | 0 | 0 |
Surgical Critical Care | 0 | 1 | 0 | 0 |
Surgical Oncology | 0 | 2 | 2 | 0 |
Thoracic Surgery | 2 | 0 | 0 | 0 |
Trauma Surgery | 2 | 3 | 0 | 0 |
Urgent Care | 1 | 0 | 0 | 0 |
Urology | 9 | 8 | 5 | 2 |
Vascular Surgery | 4 | 3 | 1 | 0 |

Return to: Home Page
About MOO | Candidates | Employers | ONPR | Links | HPSA/J1/Loans |